At Wanida Consulting, our pricing is transparent, flexible, and tailored to each client’s needs. All rates are quoted in USD for international clarity. Final pricing may vary depending on project scope, duration, and service complexity.
💼 1. Business Consulting & Coordination
Model: Project-based or hourly
| Service Type | Typical Fee Range (USD) | Notes |
|---|---|---|
| Business setup advisory | From $400 – $800 per project | Includes document prep, coordination, and consultation |
| Market entry & matching | From $70 – $90 per hour | Market research and partner outreach |
| Business registration referral | From $100 flat or 10% commission | Based on partner fee |
| Administrative & coordination support | From $15 – $25 per hour | Virtual or on-site |
💬 Request a Quote or Book Consultation Contact
👔 2. Staffing & Recruitment
Model: Success fee or hourly retainer
| Service Type | Fee Structure | Notes |
|---|---|---|
| Permanent placement | From 10–20% of candidate’s first-month salary | Standard industry rate |
| Temporary / freelance staffing | From 10–15% of contract value | Based on project type |
| Interpreter sourcing | From $15 – $30 referral fee or % commission | Depends on contract duration |
| HR / payroll support | From $100 – $250 per month | Optional retainer add-on |
💬 Request a Quote or Book Consultation Contact
🗣️ 3. Interpretation Services
Model: Hourly or daily rate
| Service Type | Typical Fee (USD) | Notes |
|---|---|---|
| Consecutive interpretation | From $40 – $150 per hour | Legal, corporate, or technical topics |
| Full-day (8 hrs) | From $200 – $500 | Includes preparation & travel |
| Half-day (4 hrs) | From $120 – $400 | Includes preparation & travel |
| Online interpretation | From $30 – $100 per hour | Via Zoom, Meet, or Teams |
💬 Request a Quote or Book an Interpreter Contact
🎩 4. VIP & Concierge Services
Model: Package-based or hourly
| Service Type | Typical Fee (USD) | Notes |
|---|---|---|
| VIP day concierge | From $250 – $700 per day | Includes scheduling and coordination |
| Personal assistant service | From $15 – $25 per hour | Flexible bookings |
| Travel / restaurant booking & escort | From $100 – $300 per event | Event-based coordination |
| Event planning & catering | From 10–20% of event budget | Based on vendor pricing |
💬 Request a Quote or Book VIP Service Contact
🎯 5. Marketing Affiliate & Influencer Liaison
Model: Commission or package-based
| Service Type | Fee Type | Typical Fee (USD) |
|---|---|---|
| Influencer partnership coordination | Per campaign | From $150 – $300 |
| Hotel / spa / clinic collaborations | Commission | From 10–20% per deal |
| Monthly affiliate management | Retainer | From $150 – $400 |
💬 Request a Quote or Book Consultation Contact
🎟️ 6. Event & Trade Show Representation
Model: Daily or per event
| Role | Typical Fee (USD) | Notes |
|---|---|---|
| Booth interpreter | From $100 – $300 per day | Bilingual trade show support |
| Booth assistant | From $100 – $200 per day | Customer-facing support |
| Event coordinator | From $150 – $250 per day | On-site management |
| Corporate / exhibition representative | From $250 – $500 per day | Client liaison & reporting |
💬 Request a Quote or Book for Event Contact
💰 Payment Terms
- Deposit: 30–50% upfront before project start
- Balance: Upon completion or milestone delivery
- Accepted Payments: Bank transfer, PayPal, Wise (international clients)
- Cancellation Policy: 50% non-refundable after confirmation
🧾 Retainers & Discounts
- Monthly retainers for recurring clients start at $800 – $1,500/month
- Long-term contracts and multi-service packages eligible for discounts
- Referral bonuses for repeat clients and partners
✨ Professional Promise
All services are delivered with confidentiality, transparency, and personalized attention to your project goals.